Main Ref: | Horn, P.L., 1993 | ||||||||
Locality: | Off Central West Coast New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): | 28
|
Lopt: | L(infinity) (cm): | 45.8 | |||||
Lc (cm): | F: | 0.6 | M: | 0.18 | |||||
Z: | 0.23 | E: | Unexploited: | ||||||
a: | 0.023 | b: | 2.84 | Ref: | 12168 | ||||
Length: | 14.5 - 39.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1989 - 1990 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 46 | K | 0.28 | Ref: | 9072 | M | Ref: |
Back to Search |