Main Ref: | Gerber, E.M., V.Y. Sunkovitch and N.M. Timoshenko, 2001 | ||||||||
Locality: | Rockall Bank Ireland | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 20.5 - 40.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2000 - 2001 | ||||||||
LF Data | |||||||||
Comments: | R/V AtlantNIRO (2000) and R/V Atlantida (2001). |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |