Main Ref: | Matos-Caraballo, D., 2002 | ||||||||
Locality: | Puerto Rico Puerto Rico | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 13 - 65 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1996 - 1999 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |