Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Samar Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 13.919 | L(infinity) (cm): | 22.5 | ||||
Lc (cm): | 10.3 | F: | M: | 2.06 | |||||
Z: | 4.02 | E: | 0.49 | Unexploited: | |||||
a: | 0.0185 | b: | 3 | Ref: | 5381 | ||||
Length: | 6.5 - 21.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1979 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 22.5 | K | 1.1 | Ref: | 1263 | M | Ref: |