Main Ref: | Widodo, A.A., F. Satria and B. Nugraha, 2012 | ||||||||
Locality: | Benoa-Bali Indonesia | ||||||||
Latitude: | 1 31 S | Longitude: | 77 18 E | Accuracy: | |||||
Depth: | 75- 286- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | other | Specific gear used: | unspecified longlines | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 65 - 165 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2005 - 2010 | ||||||||
LF Data | |||||||||
Comments: | Study period from August 2005 to October 2010, using monofilament longline introduced to Indonesia by the Taiwanese in 1990s. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |