Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 22.281 | L(infinity) (cm): | 36.5 | ||||
Lc (cm): | 11.2 | F: | M: | 1.25 | |||||
Z: | 3.19 | E: | 0.61 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 7 - 31 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 36.5 | K | 0.63 | Ref: | 1263 | M | Ref: |
Back to Search |