Main Ref: | Tandog, D.D., 1984 | ||||||||
Locality: | Opol, Misamis Oriental Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): | 43.1
|
Lopt: | 47.083 | L(infinity) (cm): | 84.7 | ||||
Lc (cm): | F: | 2.1 | M: | 0.89 | |||||
Z: | 2.99 | E: | 0.7 | Unexploited: | |||||
a: | 0.0044 | b: | 3.384 | Ref: | 1429 | ||||
Length: | 18 - 74 cm TL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1979 - 1980 | ||||||||
LF Data | |||||||||
Comments: | Ringnet. |
Parameters from Growth record: | |||||||||
L (infinity) | 72 | K | 0.8 | Ref: | 1345 | M | Ref: |
Back to Search |