Main Ref: | Tandog, D.D., 1984 | ||||||||
Locality: | Initao, Misamis Oriental Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | handlines | ||||||
Lm (cm): | 43.1
|
Lopt: | L(infinity) (cm): | 83.6 | |||||
Lc (cm): | F: | 0.48 | M: | 0.9 | |||||
Z: | 1.38 | E: | 0.35 | Unexploited: | |||||
a: | 0.0044 | b: | 3.384 | Ref: | 1429 | ||||
Length: | 14 - 78 cm TL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1980 - 1982 | ||||||||
LF Data | |||||||||
Comments: | Data from May 80 - Jun 82. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |