Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | West Pacific (Sorong, Irian) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 54.768 | L(infinity) (cm): | 80 | ||||
Lc (cm): | 50.68 | F: | 2.16 | M: | 1.32 | ||||
Z: | 3.49 | E: | 0.62 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 22.5 - 76.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 80 | K | 0.95 | Ref: | 1314 | M | Ref: |
Back to Search |