Growth parameters for Engraulis ringens
 
Maximum Length 20cm SL
n = 63
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.
Lm vs Linf graph [n = 4]
Reproductive graph [n = 3]
M vs K graph [n = 3]
M vs Linf graph [n = 3]
Longevity vs 3/K graph [n = 1]
ø = 2.52
L inf = 20.0 cm TL
K = 0.8
Median record no. 32
2081Ref. 2081
Loo
(cm)
Length Type K
(1/y)
t0
(years)
Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
15.0 TL 1.700 1.52 16.0 12.0 2.58 Peru Chimbote-Callao No No
15.6 TL 1.380 1.00 18.0 12.0 2.53 Peru 5°50'-37°04' S, 10-20 m No No
16.7 TL 1.820 18.0 2.71 Peru Southern coast No No
16.9 TL 1.600 -0.02 15.0 2.66 Chile Iquique No No
17.0 TL 1.400 1.00 18.0 12.0 2.61 Peru No No
18.2 TL 0.750 18.4 2.40 Peru Northern/central stock, 4-14°S No No
18.3 TL 1.220 20.0 2.61 Peru Southern stock, 14°-18°30'S No No
18.5 TL 0.870 17.8 2.47 Peru Northern/central stock, 4-14°S No No
19.0 TL 0.620 20.0 2.35 Peru Northern/central stock, 4-14°S No No
19.0 TL 1.110 15.0 2.60 Chile Iquique No No
19.0 TL 1.200 18.5 2.64 Peru Southern stock, 14°-18°30'S No No
19.0 TL 0.820 18.5 2.47 Peru Southern stock, 14°-18°30'S No No
19.0 TL 0.730 15.0 2.42 Chile Iquique No No
19.1 TL 1.000 18.5 2.56 Peru Southern stock, 14°-18°30'S No No
19.3 TL 1.200 18.5 2.65 Peru Southern stock, 14°-18°30'S No No
19.3 TL 0.750 17.6 2.45 Peru Northern/central stock, 4-14°S No No
19.3 TL 0.800 18.5 2.47 Peru Southern stock, 14°-18°30'S No No
19.3 TL 1.200 18.5 2.65 Peru Southern stock, 14°-18°30'S No No
19.3 TL 0.810 18.5 2.48 Peru Southern stock, 14°-18°30'S No No
19.4 TL 1.220 18.5 2.66 Peru Southern stock, 14°-18°30'S No No
19.5 TL 0.850 17.2 2.51 Peru Northern/central stock, 4-14°S No No
19.6 TL 0.820 18.5 2.50 Peru Southern stock, 14°-18°30'S No No
19.8 TL 0.900 18.9 2.55 Peru Northern/central stock, 4-14°S No No
19.8 TL 0.830 18.5 2.51 Peru Southern stock, 14°-18°30'S No No
19.8 TL 1.050 18.5 2.61 Peru Southern stock, 14°-18°30'S No No
19.8 TL 0.710 16.9 2.44 Peru Northern/central stock, 4-14°S No No
20.0 TL 0.630 17.3 2.40 Peru Northern/central stock, 4-14°S No No
20.0 TL 0.790 17.7 2.50 Peru Northern/central stock, 4-14°S No No
20.0 TL 0.780 18.5 2.49 Peru Southern stock, 14°-18°30'S No No
20.0 TL 1.200 18.5 2.68 Peru Southern stock, 14°-18°30'S No No
20.0 TL 1.030 18.5 2.61 Peru Southern stock, 14°-18°30'S No No
20.0 TL 0.830 20.0 2.52 Peru Southern stock, 14°-18°30'S No No
20.0 TL 0.780 15.0 2.49 Chile Iquique No No
20.2 TL 0.950 17.4 2.59 Peru Northern/central stock, 4-14°S No No
20.2 TL 0.951 19.2 2.59 Peru Northern/central stock, 4-14°S No No
20.4 TL 1.160 18.5 2.68 Peru Southern stock, 14°-18°30'S No No
20.5 TL 0.820 16.8 2.54 Peru Northern/central stock, 4-14°S, No No
20.5 TL 0.860 18.1 2.56 Peru Northern/central stock, 4-14°S No No
20.5 TL 0.950 17.9 2.60 Peru Northern/central stock, 4-14°S No No
20.5 TL 1.000 20.4 2.62 Peru Northern/central stock, 4-14°S No No
20.5 TL 1.001 20.0 2.62 Peru Southern stock, 14°-18°30'S No No
20.5 TL 1.280 17.3 2.73 Peru Northern/central stock, 4-14°S No No
20.5 TL 0.750 15.0 12.0 2.50 Chile Talcahuano (37°S, 73°W) No No
20.6 TL 1.260 22.0 2.73 Peru Northern coast Yes No
20.6 TL 0.790 17.5 2.53 Peru Northern/central stock, 4-14°S No No
20.7 TL 0.800 18.5 2.54 Peru Southern stock, 14°-18°30'S No No
20.7 TL 1.110 17.6 2.68 Peru Northern/central stock, 4-14°S No No
20.7 TL 0.840 17.4 2.56 Peru Northern/central stock, 4-14°S No No
20.7 TL 0.990 18.5 2.63 Peru Southern stock, 14°-18°30'S No No
20.8 TL 0.850 18.5 2.57 Peru Southern stock, 14°-18°30'S No No
20.8 TL 1.010 18.5 2.64 Peru Southern stock, 14°-18°30'S No No
21.0 TL 0.850 18.6 2.57 Peru Northern/central stock, 4-14°S No No
21.0 TL 0.900 16.7 2.60 Peru Northern/central stock, 4-14°S No No
21.0 TL 1.050 18.5 2.67 Peru Northern/central stock, 4-14°S No No
21.2 TL 1.000 18.0 2.65 Peru Southern stock, 14°-18°30'S, No No
21.3 TL 0.820 19.3 2.57 Peru Northern/central stock, 4-14°S No No
21.3 TL 0.800 18.1 2.56 Peru Northern/central stock, 4-14°S No No
21.3 TL 0.830 18.5 2.58 Peru Southern stock, 14°-18°30'S No No
21.5 TL 0.760 16.6 2.55 Peru Northern/central stock, 4-14°S No No
21.5 TL 1.200 18.0 2.74 Peru Northern/central stock, 4-14°S Yes No
21.5 TL 1.201 17.8 2.74 Peru Northern/central stock, 4-14°S Yes No
22.5 TL 0.600 17.6 2.48 Peru Northern/central stock, 4-14°S No No
22.5 TL 0.900 18.2 2.66 Peru Northern/central stock, 4-14°S No No
Search for more references: Scirus
Back to Search
Add New Record
Back to Top

Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.

cfm script by eagbayani, 05.04.99 ,  php script by elaxamana, 11/02/09 ,  last modified by sortiz, 06/03/17